dootask/public/site/img/light.svg
2023-07-06 15:25:53 +08:00

19 lines
3.3 KiB
XML

<svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_6_128)">
<path fill-rule="evenodd" clip-rule="evenodd" d="M7.60132 15.6786C8.33862 15.9904 9.14924 16.1629 10.0001 16.1629C13.4037 16.1629 16.1629 13.4037 16.1629 10.0001C16.1629 9.25752 16.0315 8.54559 15.7908 7.8863C16.0315 8.54559 16.1629 9.25752 16.1629 10.0001C16.1629 13.4037 13.4037 16.1629 10.0001 16.1629C9.14923 16.1629 8.33862 15.9904 7.60132 15.6786ZM3.06046 12.9829C2.66667 12.0679 2.44855 11.0595 2.44855 10.0001C2.44855 5.8295 5.8295 2.44855 10.0001 2.44855C10.9393 2.44855 11.8385 2.62 12.668 2.93333C11.868 2.63113 11.0032 2.4609 10.1001 2.44918C10.0668 2.44875 10.0335 2.44854 10.0001 2.44854C9.96674 2.44854 9.93341 2.44875 9.90013 2.44918C5.80886 2.50228 2.50228 5.80886 2.44918 9.90013C2.44875 9.93341 2.44854 9.96674 2.44854 10.0001C2.44854 10.0335 2.44875 10.0668 2.44918 10.1001C2.46246 11.1229 2.67908 12.0967 3.06046 12.9829ZM15.9629 10.0001C15.9629 13.2932 13.2932 15.9629 10.0001 15.9629C6.70702 15.9629 4.03742 13.2932 4.03742 10.0001C4.03742 6.70702 6.70702 4.03742 10.0001 4.03742C13.2932 4.03742 15.9629 6.70702 15.9629 10.0001ZM10.0001 17.7518C14.2812 17.7518 17.7518 14.2812 17.7518 10.0001C17.7518 5.71903 14.2812 2.24854 10.0001 2.24854C5.71903 2.24854 2.24854 5.71903 2.24854 10.0001C2.24854 14.2812 5.71903 17.7518 10.0001 17.7518Z" fill="#959595"/>
<path d="M9.99994 1.52381C10.4207 1.52381 10.7618 1.18269 10.7618 0.761904C10.7618 0.341117 10.4207 0 9.99994 0C9.57915 0 9.23804 0.341117 9.23804 0.761904C9.23804 1.18269 9.57915 1.52381 9.99994 1.52381Z" fill="#959595"/>
<path d="M9.99994 19.9999C10.4207 19.9999 10.7618 19.6588 10.7618 19.238C10.7618 18.8172 10.4207 18.4761 9.99994 18.4761C9.57915 18.4761 9.23804 18.8172 9.23804 19.238C9.23804 19.6588 9.57915 19.9999 9.99994 19.9999Z" fill="#959595"/>
<path d="M3.42865 4.19031C3.84944 4.19031 4.19056 3.84919 4.19056 3.42841C4.19056 3.00762 3.84944 2.6665 3.42865 2.6665C3.00786 2.6665 2.66675 3.00762 2.66675 3.42841C2.66675 3.84919 3.00786 4.19031 3.42865 4.19031Z" fill="#959595"/>
<path d="M16.5715 17.3334C16.9923 17.3334 17.3334 16.9923 17.3334 16.5715C17.3334 16.1507 16.9923 15.8096 16.5715 15.8096C16.1507 15.8096 15.8096 16.1507 15.8096 16.5715C15.8096 16.9923 16.1507 17.3334 16.5715 17.3334Z" fill="#959595"/>
<path d="M0.761904 10.7621C1.18269 10.7621 1.52381 10.421 1.52381 10.0002C1.52381 9.5794 1.18269 9.23828 0.761904 9.23828C0.341117 9.23828 0 9.5794 0 10.0002C0 10.421 0.341117 10.7621 0.761904 10.7621Z" fill="#959595"/>
<path d="M19.238 10.7621C19.6588 10.7621 19.9999 10.421 19.9999 10.0002C19.9999 9.5794 19.6588 9.23828 19.238 9.23828C18.8172 9.23828 18.4761 9.5794 18.4761 10.0002C18.4761 10.421 18.8172 10.7621 19.238 10.7621Z" fill="#959595"/>
<path d="M3.42865 17.3334C3.84944 17.3334 4.19056 16.9923 4.19056 16.5715C4.19056 16.1507 3.84944 15.8096 3.42865 15.8096C3.00786 15.8096 2.66675 16.1507 2.66675 16.5715C2.66675 16.9923 3.00786 17.3334 3.42865 17.3334Z" fill="#959595"/>
<path d="M16.5715 4.19031C16.9923 4.19031 17.3334 3.84919 17.3334 3.42841C17.3334 3.00762 16.9923 2.6665 16.5715 2.6665C16.1507 2.6665 15.8096 3.00762 15.8096 3.42841C15.8096 3.84919 16.1507 4.19031 16.5715 4.19031Z" fill="#959595"/>
</g>
<defs>
<clipPath id="clip0_6_128">
<rect width="20" height="20" fill="white"/>
</clipPath>
</defs>
</svg>