A bool whose shapes do not intersect has no content. Its geometry took
the bounds of empty content, a rect at the page origin, and turned it
about its old center with the bool's transform: a bool turned 180° moved
to twice its center at each update, so in a grid copy turned that way it
ran away and the layout moved its shapes after it. A shape with no
content now keeps its center.
Tests: an-empty-turned-shape-keeps-its-place-when-its-geometry-updates;
settling-a-bool-in-a-grid-copy-twice-keeps-its-shapes-in-place (the
shape structure program that found it).
Benchmark (scripts/bench-components, ms, lower 2.5% quantile), measured
with the next commit's change in the tree as well:
| :world | :baseline | :now | :mean | :ratio |
|------------------------------------+-----------+--------+---------+--------|
| deepest-edit-through-three-levels | 35.215 | 21.443 | 22.755 | 0.61 |
| edit-through-a-chain-of-dependents | 68.931 | 40.138 | 42.216 | 0.58 |
| library-update-into-copies | 83.083 | 51.127 | 55.671 | 0.62 |
| main-edit-among-many-shapes | 4.837 | 2.516 | 3.029 | 0.52 |
| main-edit-into-10-copies | 1.79 | 1.11 | 1.148 | 0.62 |
| main-edit-into-100-copies | 15.415 | 9.991 | 10.514 | 0.65 |
| main-edit-into-1000-copies | 153.086 | 97.388 | 114.808 | 0.64 |
| variant-switch-into-copies | 32.052 | 21.907 | 23.988 | 0.68 |
AI-assisted-by: claude-opus-5-5