alonso.torres a64c20465f 🐛 Give an added variant a value no member of its set has
Adding a variant names the new member's last value "Value n", n one
more than the number of values that property has. Once a member is
deleted, that count can repeat a value still in use: after adding
"Value 3" and "Value 4" and deleting "Value 3", the next member added
from "Value 4" got "Value 4" again, the same properties as its source.
The new member takes the first "Value n" from that number up that no
member has.

Benchmark (scripts/bench-components, ms, lower 2.5% quantile):

| world                              | baseline |     now | ratio |
|------------------------------------+----------+---------+-------|
| deepest-edit-through-three-levels  |   35.215 |  21.352 |  0.61 |
| edit-through-a-chain-of-dependents |   68.931 |  39.364 |  0.57 |
| library-update-into-copies         |   83.083 |  46.730 |  0.56 |
| main-edit-among-many-shapes        |    4.837 |   1.943 |  0.40 |
| main-edit-into-10-copies           |    1.790 |   1.051 |  0.59 |
| main-edit-into-100-copies          |   15.415 |   9.726 |  0.63 |
| main-edit-into-1000-copies         |  153.086 | 101.415 |  0.66 |
| variant-switch-into-copies         |   32.052 |  20.744 |  0.65 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:46 +01:00
..
2022-11-08 13:02:14 +01:00