alonso.torres 91bb316f9d 🐛 Give a copy head shown again by sync back its grid cell
A grid drops the cell of a child that is hidden. When a reset or a sync
showed a hidden copy head again, its parent grid, outside the copy, kept
no cell for it, and the next layout pass failed on the missing cell.
Syncing a head now assigns its parent grid's cells again when it takes
the head in or out of the grid's flow, as showing or hiding a child in
the editor does.

Benchmark (scripts/bench-components, ms, lower 2.5% quantile):

| world                              | baseline |    now | ratio |
|------------------------------------+----------+--------+-------|
| deepest-edit-through-three-levels  |   35.215 | 17.937 |  0.51 |
| edit-through-a-chain-of-dependents |   68.931 | 37.042 |  0.54 |
| library-update-into-copies         |   83.083 | 43.279 |  0.52 |
| main-edit-among-many-shapes        |    4.837 |  2.071 |  0.43 |
| main-edit-into-10-copies           |     1.79 |    0.9 |   0.5 |
| main-edit-into-100-copies          |   15.415 |  9.059 |  0.59 |
| main-edit-into-1000-copies         |  153.086 | 89.032 |  0.58 |
| variant-switch-into-copies         |   32.052 | 19.941 |  0.62 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:45 +01:00
..
2026-11-10 20:21:16 +01:00
2026-09-29 09:07:34 +02:00
2026-03-11 15:24:40 +01:00