alonso.torres 8ed42aadac 🐛 Restore a group's whole geometry when undoing the sync of it
The undo of a group's synced attributes fitted the group to its
children again, after its own undo, so a turned group would not keep
the turned size an earlier fit gave it. But fitting a group clears its
flip flags, so a flipped group came back unflipped.

The undo of a group or bool whose geometry a sync changes restores all
of it, its place, size, corners, transform, turn and flips, whatever
fits of it ran before.

Tests: a-copy-group-whose-main-turns-matches-its-corners-whatever-its-flips,
undoing-an-update-main-that-turns-a-group-gives-the-group-its-size-back.

Benchmark (alone):

|                             :world | :baseline |   :now |   :mean | :ratio |
|------------------------------------+-----------+--------+---------+--------|
|  deepest-edit-through-three-levels |    35.215 | 20.394 |  21.255 |   0.58 |
| edit-through-a-chain-of-dependents |    68.931 | 43.583 |  44.351 |   0.63 |
|         library-update-into-copies |    83.083 | 51.967 |  52.683 |   0.63 |
|        main-edit-among-many-shapes |     4.837 |  2.366 |   2.526 |   0.49 |
|           main-edit-into-10-copies |      1.79 |  1.044 |   1.132 |   0.58 |
|          main-edit-into-100-copies |    15.415 |  9.805 |  10.146 |   0.64 |
|         main-edit-into-1000-copies |   153.086 | 98.202 | 101.844 |   0.64 |
|         variant-switch-into-copies |    32.052 | 21.832 |  22.268 |   0.68 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:48 +01:00
..
2026-11-10 20:21:16 +01:00
2026-09-29 09:07:34 +02:00
2026-03-11 15:24:40 +01:00