alonso.torres 85aca392b6 🐛 Carry no grid cells a switched copy already shows
A switch between variants with identical grids carried the copy's cells
and marked them as an override whenever its cells were touched along its
reference chain, also when they were the cells the new copy shows. When
both variant mains hold the same cell override, a copy that showed it
without one of its own ended with a redundant cell override after the
switch. The cells now carry only when they differ from the new copy's,
as every other attribute does; the component model predicts the same.

Benchmark (scripts/bench-components, ms, lower 2.5% quantile):

| world                              | baseline |     now | ratio |
|------------------------------------+----------+---------+-------|
| deepest-edit-through-three-levels  |   35.215 |  19.449 |  0.55 |
| edit-through-a-chain-of-dependents |   68.931 |  40.962 |  0.59 |
| library-update-into-copies         |   83.083 |  45.075 |  0.54 |
| main-edit-among-many-shapes        |    4.837 |   1.959 |  0.41 |
| main-edit-into-10-copies           |    1.790 |   0.933 |  0.52 |
| main-edit-into-100-copies          |   15.415 |   9.038 |  0.59 |
| main-edit-into-1000-copies         |  153.086 |  91.626 |  0.60 |
| variant-switch-into-copies         |   32.052 |  21.183 |  0.66 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:47 +01:00
..
2026-11-10 20:21:16 +01:00
2026-09-29 09:07:34 +02:00
2026-03-11 15:24:40 +01:00