alonso.torres 6cf28d7dbb 🐛 Author no empty fills when an update main pushes a shape
An update main that adds a copy's new shape to the main makes the
differences between the pushed shape and its new reference authored. A
pasted shape holds empty fill and stroke lists where its main holds none,
so pushing it marked its fills and strokes overridden though nothing
shows differently. No fills or strokes and an empty list of them are the
same there.

Benchmark (bench-components, run alone):

| world                              | baseline |     now |    mean | ratio |
|------------------------------------+----------+---------+---------+-------|
| deepest-edit-through-three-levels  |   35.215 |  24.875 |  25.599 |  0.71 |
| edit-through-a-chain-of-dependents |   68.931 |  47.991 |  52.684 |  0.7  |
| library-update-into-copies         |   83.083 |  60.901 |  62.895 |  0.73 |
| main-edit-among-many-shapes        |    4.837 |   3.193 |   3.451 |  0.66 |
| main-edit-into-10-copies           |    1.79  |   1.199 |   1.252 |  0.67 |
| main-edit-into-100-copies          |   15.415 |  10.375 |  11.472 |  0.67 |
| main-edit-into-1000-copies         |  153.086 | 113.348 | 121.731 |  0.74 |
| variant-switch-into-copies         |   32.052 |  23.113 |  24.522 |  0.72 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:49 +01:00
..
2022-11-08 13:02:14 +01:00