Creating a bool from shapes in a grid board left the bool without a grid
cell: the JVM layout read the cell of a missing row and threw, and the
frontend laid the bool out in no cell. A group takes the cell of its
last shape and reassigns its grid's cells; the bool now takes the cell
of the shape whose place it takes in the parent, and the grid parents of
its shapes reassign their cells.
Test: a-bool-in-a-grid-takes-the-cell-of-its-last-shape (found by the new
shape structure gate).
Focused: groups-test, 6 tests, 0 failures; the full common suite runs at
the end of this series.
Benchmark (scripts/bench-components, ms, lower 2.5% quantile), measured
with the other production changes of this series in the tree; none of
them is on a measured path:
| :world | :baseline | :now | :mean | :ratio |
|------------------------------------+-----------+---------+---------+--------|
| deepest-edit-through-three-levels | 35.215 | 22.167 | 22.682 | 0.63 |
| edit-through-a-chain-of-dependents | 68.931 | 43.218 | 44.696 | 0.63 |
| library-update-into-copies | 83.083 | 47.824 | 50.506 | 0.58 |
| main-edit-among-many-shapes | 4.837 | 2.216 | 2.34 | 0.46 |
| main-edit-into-10-copies | 1.79 | 1.067 | 1.133 | 0.6 |
| main-edit-into-100-copies | 15.415 | 10.604 | 10.813 | 0.69 |
| main-edit-into-1000-copies | 153.086 | 106.085 | 108.631 | 0.69 |
| variant-switch-into-copies | 32.052 | 22.556 | 23.137 | 0.7 |
AI-assisted-by: claude-opus-5-5