alonso.torres 1ed798df25 ✨ Size percent tracks by content in a grid that hugs
A grid that hugs its content along an axis took its percent tracks
there as percentages of its current size, which the hug then changed,
so the grid settled only over several reflows, in both engines. Along an
axis the grid hugs, percent tracks are now sized by their content, as
CSS does for a container without a definite size, and the grid settles
in one reflow.

Benchmark (lower quantile, ms):

| world                              | baseline |     now |    mean | ratio |
|------------------------------------+----------+---------+---------+-------|
| deepest-edit-through-three-levels  |   35.215 |  22.420 |  23.267 |  0.64 |
| edit-through-a-chain-of-dependents |   68.931 |  42.715 |  52.079 |  0.62 |
| library-update-into-copies         |   83.083 |  59.152 |  66.682 |  0.71 |
| main-edit-among-many-shapes        |    4.837 |   3.469 |   3.887 |  0.72 |
| main-edit-into-10-copies           |    1.79  |   1.119 |   1.416 |  0.63 |
| main-edit-into-100-copies          |   15.415 |  10.790 |  12.449 |  0.70 |
| main-edit-into-1000-copies         |  153.086 | 108.911 | 129.565 |  0.71 |
| variant-switch-into-copies         |   32.052 |  23.968 |  26.842 |  0.75 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:49 +01:00
..
2022-11-08 13:02:14 +01:00