alonso.torres 07384e599e 🐛 Read a bool's orientation from its turn and flips when syncing
A group keeps its transform when it fits its children but clears its
flip flags; a bool keeps its flags while fitting it resets its
transform. Sync read the orientation of both from their transform, so a
bool in a copy whose main was flipped, resized afterwards, looked
unflipped, and a full sync unflipped its shapes, apart from the settled
file.

A bool's orientation now comes from its turn and flips, a group's from
its transform. The harness generates resizes of copy bools again.

Test: a-copy-bool-and-its-shapes-are-compared-by-their-corners, now
reached; group, sync, switch, golden master and generated group and bool
tests pass (376).

Benchmark (alone):

|                             :world | :baseline |   :now |   :mean | :ratio |
|------------------------------------+-----------+--------+---------+--------|
|  deepest-edit-through-three-levels |    35.215 |  21.34 |  27.387 |   0.61 |
| edit-through-a-chain-of-dependents |    68.931 | 46.931 |  67.865 |   0.68 |
|         library-update-into-copies |    83.083 | 63.966 |  74.531 |   0.77 |
|        main-edit-among-many-shapes |     4.837 |   2.42 |   2.623 |    0.5 |
|           main-edit-into-10-copies |      1.79 |  1.122 |   1.169 |   0.63 |
|          main-edit-into-100-copies |    15.415 | 10.589 |  11.406 |   0.69 |
|         main-edit-into-1000-copies |   153.086 |  101.69 | 106.961 |   0.66 |
|         variant-switch-into-copies |    32.052 | 21.962 |  26.736 |   0.69 |

AI-assisted-by: claude-opus-5-5
2026-11-18 10:29:49 +01:00
..
2026-11-10 20:21:16 +01:00
2026-09-29 09:07:34 +02:00
2026-03-11 15:24:40 +01:00