dootask/public/js/drawio/stencils/cisco_safe/iot_things_icons.xml
2022-02-12 15:04:11 +08:00

3592 lines
195 KiB
XML

<shapes name="mxgraph.cisco_safe.iot_things_icons">
<shape aspect="variable" h="74.26" name="icon1" strokewidth="inherit" w="71.96">
<connections/>
<foreground>
<path>
<move x="26.78" y="72.06"/>
<line x="26.82" y="45.34"/>
<line x="0" y="7.42"/>
<curve x1="6.18" x2="21.37" x3="35.83" y1="13.03" y2="15.47" y3="15.47"/>
<curve x1="46.05" x2="64.63" x3="71.96" y1="15.47" y2="14.24" y3="7.37"/>
<line x="42.38" y="45.05"/>
<line x="42.42" y="65.23"/>
<curve x1="40.13" x2="36.66" x3="32.41" y1="69.63" y2="72.84" y3="73.78"/>
<curve x1="30.29" x2="28.03" x3="26.78" y1="74.26" y2="73.65" y3="72.06"/>
<close/>
<move x="66.67" y="5.48"/>
<arc large-arc-flag="0" rx="30.66" ry="5.48" sweep-flag="1" x="36.02" x-axis-rotation="0" y="10.97"/>
<arc large-arc-flag="0" rx="30.66" ry="5.48" sweep-flag="1" x="5.36" x-axis-rotation="0" y="5.48"/>
<arc large-arc-flag="0" rx="30.66" ry="5.48" sweep-flag="1" x="36.02" x-axis-rotation="0" y="0"/>
<arc large-arc-flag="0" rx="30.66" ry="5.48" sweep-flag="1" x="66.67" x-axis-rotation="0" y="5.48"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="98.86" name="icon10" strokewidth="inherit" w="49.39">
<connections/>
<foreground>
<path>
<move x="6.07" y="0"/>
<curve x1="2.71" x2="0" x3="0" y1="0" y2="2.71" y3="6.07"/>
<line x="0" y="92.79"/>
<curve x1="0" x2="2.71" x3="6.07" y1="96.15" y2="98.86" y3="98.86"/>
<line x="43.32" y="98.86"/>
<curve x1="46.68" x2="49.39" x3="49.39" y1="98.86" y2="96.15" y3="92.79"/>
<line x="49.39" y="6.07"/>
<curve x1="49.39" x2="46.68" x3="43.32" y1="2.71" y2="0" y3="0"/>
<close/>
<move x="9.01" y="4.1"/>
<line x="40.38" y="4.1"/>
<curve x1="43.2" x2="45.47" x3="45.47" y1="4.1" y2="6.37" y3="9.19"/>
<line x="45.47" y="69.95"/>
<curve x1="45.47" x2="43.2" x3="40.38" y1="72.77" y2="75.03" y3="75.03"/>
<line x="9.01" y="75.03"/>
<curve x1="6.19" x2="3.92" x3="3.92" y1="75.03" y2="72.77" y3="69.95"/>
<line x="3.92" y="9.19"/>
<curve x1="3.92" x2="6.19" x3="9.01" y1="6.37" y2="4.1" y3="4.1"/>
<close/>
<move x="24.44" y="80.39"/>
<arc large-arc-flag="0" rx="7.62" ry="7.62" sweep-flag="1" x="32.06" x-axis-rotation="0" y="88.01"/>
<arc large-arc-flag="0" rx="7.62" ry="7.62" sweep-flag="1" x="24.44" x-axis-rotation="0" y="95.63"/>
<arc large-arc-flag="0" rx="7.62" ry="7.62" sweep-flag="1" x="16.82" x-axis-rotation="0" y="88.01"/>
<arc large-arc-flag="0" rx="7.62" ry="7.62" sweep-flag="1" x="24.44" x-axis-rotation="0" y="80.39"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="95.91" name="icon11" strokewidth="inherit" w="98.88">
<connections/>
<foreground>
<path>
<move x="35.33" y="0"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="33.71" x-axis-rotation="0" y="0.67"/>
<line x="18.21" y="16.27"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="17.54" x-axis-rotation="0" y="17.89"/>
<line x="17.64" y="29.15"/>
<line x="5.23" y="29.15"/>
<curve x1="2.33" x2="0" x3="0" y1="29.15" y2="31.48" y3="34.37"/>
<line x="0" y="75.26"/>
<curve x1="0" x2="2.33" x3="5.23" y1="78.16" y2="80.49" y3="80.49"/>
<line x="17.58" y="80.49"/>
<line x="17.58" y="93.64"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="19.85" x-axis-rotation="0" y="95.91"/>
<line x="78.86" y="95.91"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="81.13" x-axis-rotation="0" y="93.64"/>
<line x="81.13" y="80.49"/>
<line x="93.66" y="80.49"/>
<curve x1="96.55" x2="98.88" x3="98.88" y1="80.49" y2="78.16" y3="75.26"/>
<line x="98.88" y="34.37"/>
<curve x1="98.88" x2="96.55" x3="93.66" y1="31.48" y2="29.15" y3="29.15"/>
<line x="81.14" y="29.15"/>
<line x="81.13" y="2.35"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="78.87" x-axis-rotation="0" y="0.09"/>
<close/>
<move x="37.58" y="4.54"/>
<line x="76.59" y="4.62"/>
<line x="76.6" y="29.15"/>
<line x="22.18" y="29.15"/>
<line x="22.1" y="20.11"/>
<line x="35.3" y="19.97"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="37.55" x-axis-rotation="0" y="17.71"/>
<close/>
<move x="33.04" y="7.78"/>
<line x="33.02" y="15.46"/>
<line x="25.33" y="15.54"/>
<close/>
<move x="88.89" y="33.75"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="93.55" x-axis-rotation="0" y="38.4"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="88.89" x-axis-rotation="0" y="43.06"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="84.24" x-axis-rotation="0" y="38.4"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="88.89" x-axis-rotation="0" y="33.75"/>
<close/>
<move x="88.89" y="53.98"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="93.55" x-axis-rotation="0" y="58.64"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="88.89" x-axis-rotation="0" y="63.29"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="84.24" x-axis-rotation="0" y="58.64"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="88.89" x-axis-rotation="0" y="53.98"/>
<close/>
<move x="22.11" y="62.18"/>
<line x="76.59" y="62.18"/>
<line x="76.59" y="91.37"/>
<line x="22.11" y="91.37"/>
<close/>
<move x="88.89" y="67"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="93.55" x-axis-rotation="0" y="71.66"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="88.89" x-axis-rotation="0" y="76.32"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="84.24" x-axis-rotation="0" y="71.66"/>
<arc large-arc-flag="0" rx="4.66" ry="4.66" sweep-flag="1" x="88.89" x-axis-rotation="0" y="67"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="48.3" name="icon12" strokewidth="inherit" w="74.44">
<connections/>
<foreground>
<path>
<move x="0" y="48.3"/>
<line x="8.6" y="35.01"/>
<line x="65.8" y="35.01"/>
<line x="74.44" y="48.3"/>
<close/>
<move x="12.35" y="0"/>
<curve x1="10.35" x2="8.74" x3="8.74" y1="0" y2="1.61" y3="3.61"/>
<line x="8.74" y="32.66"/>
<line x="65.76" y="32.66"/>
<line x="65.76" y="3.61"/>
<curve x1="65.76" x2="64.15" x3="62.15" y1="1.61" y2="0" y3="0"/>
<close/>
<move x="14.73" y="3.16"/>
<line x="59.76" y="3.16"/>
<curve x1="61.24" x2="62.42" x3="62.42" y1="3.16" y2="4.34" y3="5.82"/>
<line x="62.42" y="26.84"/>
<curve x1="62.42" x2="61.24" x3="59.76" y1="28.32" y2="29.5" y3="29.5"/>
<line x="14.73" y="29.5"/>
<curve x1="13.26" x2="12.07" x3="12.07" y1="29.5" y2="28.32" y3="26.84"/>
<line x="12.07" y="5.82"/>
<curve x1="12.07" x2="13.26" x3="14.73" y1="4.34" y2="3.16" y3="3.16"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="55.34" name="icon13" strokewidth="inherit" w="99.37">
<connections/>
<foreground>
<path>
<move x="7.86" y="0"/>
<curve x1="5.71" x2="3.63" x3="2.16" y1="0" y2="0.63" y3="2.1"/>
<curve x1="0.69" x2="0" x3="0" y1="3.57" y2="5.7" y3="8.06"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="0" x-axis-rotation="0" y="8.06"/>
<line x="0.04" y="29.04"/>
<curve x1="0.05" x2="2.79" x3="6.82" y1="32.49" y2="35.84" y3="36.13"/>
<line x="4.67" y="38.48"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="7.06" x-axis-rotation="0" y="42.16"/>
<line x="25.3" y="36.16"/>
<line x="39.1" y="36.16"/>
<line x="39.1" y="42.77"/>
<curve x1="39.1" x2="40.21" x3="41.59" y1="44.86" y2="46.65" y3="47.64"/>
<curve x1="42.96" x2="44.52" x3="45.98" y1="48.63" y2="49.01" y3="49.01"/>
<line x="74.07" y="49.01"/>
<line x="92.31" y="55.02"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="94.7" x-axis-rotation="0" y="51.33"/>
<line x="92.55" y="48.98"/>
<curve x1="96.58" x2="99.33" x3="99.33" y1="48.69" y2="45.34" y3="41.89"/>
<line x="99.33" y="41.88"/>
<line x="99.37" y="20.91"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="99.37" x-axis-rotation="0" y="20.91"/>
<curve x1="99.37" x2="98.69" x3="97.21" y1="18.55" y2="16.42" y3="14.95"/>
<curve x1="95.74" x2="93.66" x3="91.51" y1="13.48" y2="12.85" y3="12.85"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="91.51" x-axis-rotation="0" y="12.85"/>
<line x="60.27" y="12.88"/>
<line x="60.27" y="6.71"/>
<curve x1="60.27" x2="57.02" x3="53.23" y1="2.99" y2="0.04" y3="0.04"/>
<line x="53.22" y="0.04"/>
<line x="7.86" y="0"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="7.86" x-axis-rotation="0" y="0"/>
<close/>
<move x="7.86" y="4.53"/>
<line x="53.22" y="4.58"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="53.22" x-axis-rotation="0" y="4.58"/>
<curve x1="54.96" x2="55.73" x3="55.73" y1="4.58" y2="5.39" y3="6.71"/>
<line x="55.73" y="12.88"/>
<line x="46.14" y="12.89"/>
<curve x1="42.35" x2="39.11" x3="39.11" y1="12.9" y2="15.84" y3="19.56"/>
<line x="39.1" y="31.62"/>
<line x="24.94" y="31.62"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="24.23" x-axis-rotation="0" y="31.73"/>
<line x="13.8" y="35.17"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="11.89" x-axis-rotation="0" y="31.6"/>
<line x="7.33" y="31.7"/>
<curve x1="7.33" x2="7.33" x3="7.32" y1="31.7" y2="31.7" y3="31.7"/>
<curve x1="5.48" x2="4.58" x3="4.58" y1="31.7" y2="30.2" y3="29.03"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="4.58" x-axis-rotation="0" y="29.03"/>
<line x="4.54" y="8.05"/>
<curve x1="4.54" x2="4.91" x3="5.36" y1="6.53" y2="5.76" y3="5.31"/>
<curve x1="5.82" x2="6.54" x3="7.86" y1="4.86" y2="4.53" y3="4.53"/>
<close/>
<move x="91.51" y="17.38"/>
<curve x1="92.83" x2="93.55" x3="94" y1="17.38" y2="17.71" y3="18.16"/>
<curve x1="94.46" x2="94.84" x3="94.84" y1="18.61" y2="19.38" y3="20.91"/>
<line x="94.79" y="41.88"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="94.79" x-axis-rotation="0" y="41.88"/>
<curve x1="94.79" x2="93.89" x3="92.05" y1="43.05" y2="44.55" y3="44.55"/>
<line x="87.47" y="44.45"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="85.56" x-axis-rotation="0" y="48.02"/>
<line x="75.14" y="44.59"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="74.43" x-axis-rotation="0" y="44.47"/>
<line x="45.98" y="44.48"/>
<curve x1="45.41" x2="44.66" x3="44.24" y1="44.48" y2="44.26" y3="43.96"/>
<curve x1="43.82" x2="43.64" x3="43.64" y1="43.66" y2="43.46" y3="42.77"/>
<line x="43.64" y="42.77"/>
<line x="43.64" y="36.16"/>
<line x="53.39" y="36.16"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="53.39" x-axis-rotation="0" y="36.16"/>
<curve x1="54.85" x2="56.41" x3="57.78" y1="36.16" y2="35.78" y3="34.79"/>
<curve x1="59.16" x2="60.27" x3="60.27" y1="33.8" y2="32.01" y3="29.92"/>
<line x="60.27" y="17.42"/>
<close/>
<move x="55.73" y="17.42"/>
<line x="55.73" y="29.92"/>
<curve x1="55.73" x2="55.55" x3="55.13" y1="30.61" y2="30.81" y3="31.11"/>
<curve x1="54.71" x2="53.96" x3="53.39" y1="31.41" y2="31.63" y3="31.63"/>
<line x="43.64" y="31.62"/>
<line x="43.64" y="19.56"/>
<curve x1="43.64" x2="44.4" x3="46.14" y1="18.24" y2="17.43" y3="17.43"/>
<arc large-arc-flag="0" rx="2.27" ry="2.27" sweep-flag="0" x="46.15" x-axis-rotation="0" y="17.43"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="99.31" name="icon14" strokewidth="inherit" w="35.86">
<connections/>
<foreground>
<path>
<move x="19.82" y="0"/>
<line x="16.04" y="0.02"/>
<curve x1="6.81" x2="0" x3="0" y1="0.02" y2="8.05" y3="15.62"/>
<line x="0" y="50.66"/>
<line x="35.86" y="50.66"/>
<line x="35.86" y="16.06"/>
<curve x1="35.86" x2="28.28" x3="19.82" y1="6.85" y2="0" y3="0"/>
<close/>
<move x="17.93" y="3.37"/>
<arc large-arc-flag="0" rx="7.44" ry="3.71" sweep-flag="1" x="25.37" x-axis-rotation="0" y="7.08"/>
<arc large-arc-flag="0" rx="7.44" ry="3.71" sweep-flag="1" x="17.93" x-axis-rotation="0" y="10.78"/>
<arc large-arc-flag="0" rx="7.44" ry="3.71" sweep-flag="1" x="10.49" x-axis-rotation="0" y="7.08"/>
<arc large-arc-flag="0" rx="7.44" ry="3.71" sweep-flag="1" x="17.93" x-axis-rotation="0" y="3.37"/>
<close/>
<move x="4.59" y="14.72"/>
<line x="31.26" y="14.72"/>
<line x="31.26" y="46.14"/>
<line x="4.59" y="46.14"/>
<close/>
<move x="0" y="53.65"/>
<line x="0" y="83.03"/>
<curve x1="0" x2="3.13" x3="18.42" y1="88.41" y2="99.31" y3="99.31"/>
<curve x1="30.81" x2="35.86" x3="35.86" y1="99.31" y2="90.23" y3="83.69"/>
<line x="35.86" y="53.65"/>
<close/>
<move x="7.58" y="56.83"/>
<line x="11.44" y="56.83"/>
<curve x1="12.28" x2="12.95" x3="12.95" y1="56.83" y2="57.51" y3="58.35"/>
<line x="12.95" y="62.19"/>
<curve x1="12.95" x2="12.28" x3="11.44" y1="63.03" y2="63.71" y3="63.71"/>
<line x="7.58" y="63.71"/>
<curve x1="6.74" x2="6.06" x3="6.06" y1="63.71" y2="63.03" y3="62.19"/>
<line x="6.06" y="58.35"/>
<curve x1="6.06" x2="6.74" x3="7.58" y1="57.51" y2="56.83" y3="56.83"/>
<close/>
<move x="16" y="56.83"/>
<line x="19.86" y="56.83"/>
<curve x1="20.7" x2="21.37" x3="21.37" y1="56.83" y2="57.51" y3="58.35"/>
<line x="21.37" y="62.19"/>
<curve x1="21.37" x2="20.7" x3="19.86" y1="63.03" y2="63.71" y3="63.71"/>
<line x="16" y="63.71"/>
<curve x1="15.16" x2="14.48" x3="14.48" y1="63.71" y2="63.03" y3="62.19"/>
<line x="14.48" y="58.35"/>
<curve x1="14.48" x2="15.16" x3="16" y1="57.51" y2="56.83" y3="56.83"/>
<close/>
<move x="24.42" y="56.83"/>
<line x="28.28" y="56.83"/>
<curve x1="29.12" x2="29.79" x3="29.79" y1="56.83" y2="57.51" y3="58.35"/>
<line x="29.79" y="62.19"/>
<curve x1="29.79" x2="29.12" x3="28.28" y1="63.03" y2="63.71" y3="63.71"/>
<line x="24.42" y="63.71"/>
<curve x1="23.58" x2="22.9" x3="22.9" y1="63.71" y2="63.03" y3="62.19"/>
<line x="22.9" y="58.35"/>
<curve x1="22.9" x2="23.58" x3="24.42" y1="57.51" y2="56.83" y3="56.83"/>
<close/>
<move x="7.58" y="65.23"/>
<line x="11.44" y="65.23"/>
<curve x1="12.28" x2="12.95" x3="12.95" y1="65.23" y2="65.91" y3="66.75"/>
<line x="12.95" y="70.59"/>
<curve x1="12.95" x2="12.28" x3="11.44" y1="71.43" y2="72.11" y3="72.11"/>
<line x="7.58" y="72.11"/>
<curve x1="6.74" x2="6.06" x3="6.06" y1="72.11" y2="71.43" y3="70.59"/>
<line x="6.06" y="66.75"/>
<curve x1="6.06" x2="6.74" x3="7.58" y1="65.91" y2="65.23" y3="65.23"/>
<close/>
<move x="16" y="65.23"/>
<line x="19.86" y="65.23"/>
<curve x1="20.7" x2="21.37" x3="21.37" y1="65.23" y2="65.91" y3="66.75"/>
<line x="21.37" y="70.59"/>
<curve x1="21.37" x2="20.7" x3="19.86" y1="71.43" y2="72.11" y3="72.11"/>
<line x="16" y="72.11"/>
<curve x1="15.16" x2="14.48" x3="14.48" y1="72.11" y2="71.43" y3="70.59"/>
<line x="14.48" y="66.75"/>
<curve x1="14.48" x2="15.16" x3="16" y1="65.91" y2="65.23" y3="65.23"/>
<close/>
<move x="24.42" y="65.23"/>
<line x="28.28" y="65.23"/>
<curve x1="29.12" x2="29.79" x3="29.79" y1="65.23" y2="65.91" y3="66.75"/>
<line x="29.79" y="70.59"/>
<curve x1="29.79" x2="29.12" x3="28.28" y1="71.43" y2="72.11" y3="72.11"/>
<line x="24.42" y="72.11"/>
<curve x1="23.58" x2="22.9" x3="22.9" y1="72.11" y2="71.43" y3="70.59"/>
<line x="22.9" y="66.75"/>
<curve x1="22.9" x2="23.58" x3="24.42" y1="65.91" y2="65.23" y3="65.23"/>
<close/>
<move x="7.58" y="73.63"/>
<line x="11.44" y="73.63"/>
<curve x1="12.28" x2="12.95" x3="12.95" y1="73.63" y2="74.31" y3="75.15"/>
<line x="12.95" y="78.99"/>
<curve x1="12.95" x2="12.28" x3="11.44" y1="79.83" y2="80.51" y3="80.51"/>
<line x="7.58" y="80.51"/>
<curve x1="6.74" x2="6.06" x3="6.06" y1="80.51" y2="79.83" y3="78.99"/>
<line x="6.06" y="75.15"/>
<curve x1="6.06" x2="6.74" x3="7.58" y1="74.31" y2="73.63" y3="73.63"/>
<close/>
<move x="16" y="73.63"/>
<line x="19.86" y="73.63"/>
<curve x1="20.7" x2="21.37" x3="21.37" y1="73.63" y2="74.31" y3="75.15"/>
<line x="21.37" y="78.99"/>
<curve x1="21.37" x2="20.7" x3="19.86" y1="79.83" y2="80.51" y3="80.51"/>
<line x="16" y="80.51"/>
<curve x1="15.16" x2="14.48" x3="14.48" y1="80.51" y2="79.83" y3="78.99"/>
<line x="14.48" y="75.15"/>
<curve x1="14.48" x2="15.16" x3="16" y1="74.31" y2="73.63" y3="73.63"/>
<close/>
<move x="24.42" y="73.63"/>
<line x="28.28" y="73.63"/>
<curve x1="29.12" x2="29.79" x3="29.79" y1="73.63" y2="74.31" y3="75.15"/>
<line x="29.79" y="78.99"/>
<curve x1="29.79" x2="29.12" x3="28.28" y1="79.83" y2="80.51" y3="80.51"/>
<line x="24.42" y="80.51"/>
<curve x1="23.58" x2="22.9" x3="22.9" y1="80.51" y2="79.83" y3="78.99"/>
<line x="22.9" y="75.15"/>
<curve x1="22.9" x2="23.58" x3="24.42" y1="74.31" y2="73.63" y3="73.63"/>
<close/>
<move x="7.58" y="82.03"/>
<line x="11.44" y="82.03"/>
<curve x1="12.28" x2="12.95" x3="12.95" y1="82.03" y2="82.71" y3="83.55"/>
<line x="12.95" y="87.4"/>
<curve x1="12.95" x2="12.28" x3="11.44" y1="88.24" y2="88.91" y3="88.91"/>
<line x="7.58" y="88.91"/>
<curve x1="6.74" x2="6.06" x3="6.06" y1="88.91" y2="88.24" y3="87.4"/>
<line x="6.06" y="83.55"/>
<curve x1="6.06" x2="6.74" x3="7.58" y1="82.71" y2="82.03" y3="82.03"/>
<close/>
<move x="16" y="82.03"/>
<line x="19.86" y="82.03"/>
<curve x1="20.7" x2="21.37" x3="21.37" y1="82.03" y2="82.71" y3="83.55"/>
<line x="21.37" y="87.4"/>
<curve x1="21.37" x2="20.7" x3="19.86" y1="88.24" y2="88.91" y3="88.91"/>
<line x="16" y="88.91"/>
<curve x1="15.16" x2="14.48" x3="14.48" y1="88.91" y2="88.24" y3="87.4"/>
<line x="14.48" y="83.55"/>
<curve x1="14.48" x2="15.16" x3="16" y1="82.71" y2="82.03" y3="82.03"/>
<close/>
<move x="24.42" y="82.03"/>
<line x="28.28" y="82.03"/>
<curve x1="29.12" x2="29.79" x3="29.79" y1="82.03" y2="82.71" y3="83.55"/>
<line x="29.79" y="87.4"/>
<curve x1="29.79" x2="29.12" x3="28.28" y1="88.24" y2="88.91" y3="88.91"/>
<line x="24.42" y="88.91"/>
<curve x1="23.58" x2="22.9" x3="22.9" y1="88.91" y2="88.24" y3="87.4"/>
<line x="22.9" y="83.55"/>
<curve x1="22.9" x2="23.58" x3="24.42" y1="82.71" y2="82.03" y3="82.03"/>
<close/>
<move x="17.93" y="91.61"/>
<arc large-arc-flag="0" rx="4.62" ry="2.35" sweep-flag="1" x="22.55" x-axis-rotation="0" y="93.96"/>
<arc large-arc-flag="0" rx="4.62" ry="2.35" sweep-flag="1" x="17.93" x-axis-rotation="0" y="96.31"/>
<arc large-arc-flag="0" rx="4.62" ry="2.35" sweep-flag="1" x="13.31" x-axis-rotation="0" y="93.96"/>
<arc large-arc-flag="0" rx="4.62" ry="2.35" sweep-flag="1" x="17.93" x-axis-rotation="0" y="91.61"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="63.76" name="icon15" strokewidth="inherit" w="99.12">
<connections/>
<foreground>
<path>
<move x="74.42" y="0"/>
<curve x1="72.39" x2="70.76" x3="70.76" y1="0" y2="1.64" y3="3.67"/>
<line x="70.76" y="60.09"/>
<curve x1="70.76" x2="72.39" x3="74.42" y1="62.12" y2="63.76" y3="63.76"/>
<line x="95.45" y="63.76"/>
<curve x1="97.49" x2="99.12" x3="99.12" y1="63.76" y2="62.12" y3="60.09"/>
<line x="99.12" y="3.67"/>
<curve x1="99.12" x2="97.49" x3="95.45" y1="1.64" y2="0" y3="0"/>
<close/>
<move x="73.68" y="5.76"/>
<line x="96.2" y="5.76"/>
<line x="96.2" y="8.98"/>
<line x="73.68" y="8.98"/>
<close/>
<move x="73.68" y="11.72"/>
<line x="96.2" y="11.72"/>
<line x="96.2" y="14.94"/>
<line x="73.68" y="14.94"/>
<close/>
<move x="73.68" y="17.68"/>
<line x="96.2" y="17.68"/>
<line x="96.2" y="20.9"/>
<line x="73.68" y="20.9"/>
<close/>
<move x="73.68" y="26.44"/>
<line x="77.8" y="26.44"/>
<line x="77.8" y="28.91"/>
<line x="73.68" y="28.91"/>
<close/>
<move x="80.39" y="26.44"/>
<line x="83.57" y="26.44"/>
<line x="83.57" y="28.91"/>
<line x="80.39" y="28.91"/>
<close/>
<move x="73.68" y="54.76"/>
<line x="96.2" y="54.76"/>
<line x="96.2" y="57.98"/>
<line x="73.68" y="57.98"/>
<close/>
<move x="3.69" y="0"/>
<curve x1="1.64" x2="0" x3="0" y1="0" y2="1.64" y3="3.69"/>
<line x="0" y="49.76"/>
<curve x1="0" x2="1.64" x3="3.69" y1="51.8" y2="53.45" y3="53.45"/>
<line x="25.65" y="53.45"/>
<line x="25.65" y="59.23"/>
<curve x1="21.46" x2="17.17" x3="14.34" y1="59.58" y2="60.18" y3="60.94"/>
<curve x1="10.72" x2="9.61" x3="9.61" y1="62.02" y2="62.95" y3="63.75"/>
<line x="55.37" y="63.76"/>
<curve x1="55.37" x2="53.98" x3="52.36" y1="62.92" y2="62.11" y3="61.51"/>
<curve x1="49.93" x2="44.6" x3="39.18" y1="60.52" y2="59.6" y3="59.16"/>
<line x="39.18" y="53.45"/>
<line x="61.29" y="53.45"/>
<curve x1="63.33" x2="64.98" x3="64.98" y1="53.45" y2="51.8" y3="49.76"/>
<line x="64.98" y="3.69"/>
<curve x1="64.98" x2="63.33" x3="61.29" y1="1.64" y2="0" y3="0"/>
<close/>
<move x="5.16" y="5.77"/>
<line x="59.82" y="5.77"/>
<line x="59.82" y="47.68"/>
<line x="5.16" y="47.68"/>
<close/>
</path>
<fill/>
</foreground>
</shape>
<shape aspect="variable" h="96.34" name="icon16" strokewidth="inherit" w="103.89">
<connections/>
<foreground>
<path>
<move x="49.22" y="0"/>
<curve x1="35.06" x2="24.28" x3="24.28" y1="1.34" y2="12.67" y3="26.21"/>
<curve x1="24.28" x2="25.41" x3="27.4" y1="30.59" y2="34.73" y3="38.37"/>
<curve x1="23.45" x2="19.52" x3="15.93" y1="38.59" y2="39.71" y3="41.83"/>
<curve x1="4.27" x2="0" x3="6.05" y1="48.72" y2="63.77" y3="76.64"/>
<line x="8.25" y="75.34"/>
<curve x1="4.3" x2="7.87" x3="16.62" y1="65.97" y2="55.13" y3="49.95"/>
<curve x1="25.82" x2="37.66" x3="43.71" y1="44.52" y2="47.15" y3="55.96"/>
<line x="45.57" y="54.86"/>
<arc large-arc-flag="0" rx="7.12" ry="7.12" sweep-flag="1" x="44.9" x-axis-rotation="0" y="51.88"/>
<arc large-arc-flag="0" rx="7.12" ry="7.12" sweep-flag="1" x="50.57" x-axis-rotation="0" y="44.92"/>
<line x="50.57" y="42.94"/>
<curve x1="39.91" x2="31.63" x3="31.61" y1="42.22" y2="33.36" y3="22.68"/>
<curve x1="31.63" x2="39.14" x3="49.22" y1="12.51" y2="3.92" y3="2.55"/>
<close/>
<move x="54.67" y="0.03"/>
<line x="54.67" y="2.55"/>
<curve x1="64.75" x2="72.26" x3="72.27" y1="3.92" y2="12.51" y3="22.68"/>
<curve x1="72.27" x2="63.98" x3="53.31" y1="33.37" y2="42.24" y3="42.96"/>
<line x="53.31" y="44.89"/>
<arc large-arc-flag="0" rx="7.12" ry="7.12" sweep-flag="1" x="59.14" x-axis-rotation="0" y="51.88"/>
<arc large-arc-flag="0" rx="7.12" ry="7.12" sweep-flag="1" x="58.44" x-axis-rotation="0" y="54.93"/>
<line x="60.18" y="55.96"/>
<curve x1="66.22" x2="78.06" x3="87.27" y1="47.15" y2="44.52" y3="49.95"/>
<curve x1="96.01" x2="99.59" x3="95.64" y1="55.13" y2="65.97" y3="75.34"/>
<line x="97.84" y="76.64"/>
<curve x1="103.89" x2="99.61" x3="87.96" y1="63.77" y2="48.72" y3="41.83"/>
<curve x1="84.36" x2="80.43" x3="76.47" y1="39.71" y2="38.59" y3="38.37"/>
<curve x1="78.47" x2="79.6" x3="79.61" y1="34.73" y2="30.59" y3="26.21"/>
