mirror of
https://github.com/OpenBMB/ChatDev.git
synced 2026-04-25 11:18:06 +00:00
Merge pull request #501 from zxrys/main
fix: teach_video dynamic config error
This commit is contained in:
commit
b1234f0c59
12
README-zh.md
12
README-zh.md
@ -201,13 +201,13 @@ if result.final_message:
|
||||
|
||||
### 📋 工作流合集
|
||||
|
||||
| 类别 | 工作流 | 案例 |
|
||||
| :--- | :--- | :--- |
|
||||
| **📈 数据可视化** | `data_visualization_basic.yaml`<br>`data_visualization_enhanced.yaml` | <img src="assets/cases/data_analysis/data_analysis.gif" width="100%"><br>提示词:*"Create 4–6 high-quality PNG charts for my large real-estate transactions dataset."* |
|
||||
| 类别 | 工作流 | 案例 |
|
||||
| :--- |:------------------------------------------------------------------------------------------------------------| :--- |
|
||||
| **📈 数据可视化** | `data_visualization_basic.yaml`<br>`data_visualization_enhanced.yaml` | <img src="assets/cases/data_analysis/data_analysis.gif" width="100%"><br>提示词:*"Create 4–6 high-quality PNG charts for my large real-estate transactions dataset."* |
|
||||
| **🛠️ 3D 场景生成**<br>*(需要 [Blender](https://www.blender.org/) 和 [blender-mcp](https://github.com/ahujasid/blender-mcp))* | `blender_3d_builder_simple.yaml`<br>`blender_3d_builder_hub.yaml`<br>`blender_scientific_illustration.yaml` | <img src="assets/cases/3d_generation/3d.gif" width="100%"><br>提示词:*"Please build a Christmas tree."* |
|
||||
| **🎮 游戏开发** | `GameDev_v1.yaml`<br>`ChatDev_v1.yaml` | <img src="assets/cases/game_development/game.gif" width="100%"><br>提示词:*"Please help me design and develop a Tank Battle game."* |
|
||||
| **📚 深度研究** | `deep_research_v1.yaml` | <img src="assets/cases/deep_research/deep_research.gif" width="85%"><br>提示词:*"Research about recent advances in the field of LLM-based agent RL"* |
|
||||
| **🎓 教学视频** | `teach_video.yaml` | <img src="assets/cases/video_generation/video.gif" width="140%"><br>提示词:*"讲一下什么是凸优化"* |
|
||||
| **🎮 游戏开发** | `GameDev_v1.yaml`<br>`ChatDev_v1.yaml` | <img src="assets/cases/game_development/game.gif" width="100%"><br>提示词:*"Please help me design and develop a Tank Battle game."* |
|
||||
| **📚 深度研究** | `deep_research_v1.yaml` | <img src="assets/cases/deep_research/deep_research.gif" width="85%"><br>提示词:*"Research about recent advances in the field of LLM-based agent RL"* |
|
||||
| **🎓 教学视频** | `teach_video.yaml` (请在运行此工作流之前运行 `uv add manim` 命令) | <img src="assets/cases/video_generation/video.gif" width="140%"><br>提示词:*"讲一下什么是凸优化"* |
|
||||
|
||||
------
|
||||
|
||||
|
||||
12
README.md
12
README.md
@ -203,13 +203,13 @@ We provide robust, out-of-the-box templates for common scenarios. All runnable w
|
||||
|
||||
### 📋 Workflow Collection
|
||||
|
||||
| Category | Workflow | Case |
|
||||
| :--- | :--- | :--- |
|
||||
| **📈 Data Visualization** | `data_visualization_basic.yaml`<br>`data_visualization_enhanced.yaml` | <img src="assets/cases/data_analysis/data_analysis.gif" width="100%"><br>Prompt: *"Create 4–6 high-quality PNG charts for my large real-estate transactions dataset."* |
|
||||
| Category | Workflow | Case |
|
||||
| :--- |:------------------------------------------------------------------------------------------------------------| :--- |
|
||||
| **📈 Data Visualization** | `data_visualization_basic.yaml`<br>`data_visualization_enhanced.yaml` | <img src="assets/cases/data_analysis/data_analysis.gif" width="100%"><br>Prompt: *"Create 4–6 high-quality PNG charts for my large real-estate transactions dataset."* |
|
||||
| **🛠️ 3D Generation**<br>*(Requires [Blender](https://www.blender.org/) & [blender-mcp](https://github.com/ahujasid/blender-mcp))* | `blender_3d_builder_simple.yaml`<br>`blender_3d_builder_hub.yaml`<br>`blender_scientific_illustration.yaml` | <img src="assets/cases/3d_generation/3d.gif" width="100%"><br>Prompt: *"Please build a Christmas tree."* |
|
||||
| **🎮 Game Dev** | `GameDev_v1.yaml`<br>`ChatDev_v1.yaml` | <img src="assets/cases/game_development/game.gif" width="100%"><br>Prompt: *"Please help me design and develop a Tank Battle game."* |
|
||||
| **📚 Deep Research** | `deep_research_v1.yaml` | <img src="assets/cases/deep_research/deep_research.gif" width="85%"><br>Prompt: *"Research about recent advances in the field of LLM-based agent RL"* |
|
||||
| **🎓 Teach Video** | `teach_video.yaml` | <img src="assets/cases/video_generation/video.gif" width="140%"><br>Prompt: *"讲一下什么是凸优化"* |
|
||||
| **🎮 Game Dev** | `GameDev_v1.yaml`<br>`ChatDev_v1.yaml` | <img src="assets/cases/game_development/game.gif" width="100%"><br>Prompt: *"Please help me design and develop a Tank Battle game."* |
|
||||
| **📚 Deep Research** | `deep_research_v1.yaml` | <img src="assets/cases/deep_research/deep_research.gif" width="85%"><br>Prompt: *"Research about recent advances in the field of LLM-based agent RL"* |
|
||||
| **🎓 Teach Video** | `teach_video.yaml` (Please run command `uv add manim` before running this workflow) | <img src="assets/cases/video_generation/video.gif" width="140%"><br>Prompt: *"讲一下什么是凸优化"* |
|
||||
|
||||
---
|
||||
|
||||
|
||||
@ -1,6 +1,6 @@
|
||||
graph:
|
||||
id: Video_Creator
|
||||
description: "Teaching video pipeline using Manim: outline, paginate, render, and concat."
|
||||
description: 'Teaching video pipeline using Manim: outline, paginate, render, and concat.'
|
||||
log_level: DEBUG
|
||||
is_majority_voting: false
|
||||
nodes:
|
||||
@ -265,23 +265,6 @@ graph:
|
||||
clear_kept_context: false
|
||||
process: null
|
||||
dynamic: null
|
||||
- from: Code Generator
|
||||
to: Visualization Executor
|
||||
trigger: true
|
||||
condition: 'true'
|
||||
carry_data: true
|
||||
keep_message: false
|
||||
clear_context: false
|
||||
clear_kept_context: false
|
||||
process: null
|
||||
dynamic:
|
||||
type: map
|
||||
split:
|
||||
type: message
|
||||
pattern: ''
|
||||
json_path: ''
|
||||
config:
|
||||
max_parallel: 10
|
||||
- from: Concluder
|
||||
to: Video Concat
|
||||
trigger: true
|
||||
@ -302,6 +285,22 @@ graph:
|
||||
clear_kept_context: false
|
||||
process: null
|
||||
dynamic: null
|
||||
- from: Code Generator
|
||||
to: Visualization Executor
|
||||
trigger: true
|
||||
condition: 'true'
|
||||
carry_data: true
|
||||
keep_message: false
|
||||
clear_context: false
|
||||
clear_kept_context: false
|
||||
process: null
|
||||
dynamic:
|
||||
type: map
|
||||
split:
|
||||
type: message
|
||||
config: {}
|
||||
config:
|
||||
max_parallel: 10
|
||||
- from: Paginator
|
||||
to: Code Generator
|
||||
trigger: true
|
||||
@ -315,8 +314,13 @@ graph:
|
||||
type: map
|
||||
split:
|
||||
type: regex
|
||||
pattern: (.*?)<!--\s*PAGEBREAK\s*-->
|
||||
json_path: ''
|
||||
config:
|
||||
pattern: (.*?)<!--\s*PAGEBREAK\s*-->
|
||||
group: ''
|
||||
case_sensitive: true
|
||||
multiline: false
|
||||
dotall: false
|
||||
on_no_match: pass
|
||||
config:
|
||||
max_parallel: 10
|
||||
memory: []
|
||||
@ -325,4 +329,4 @@ graph:
|
||||
- Content Composer
|
||||
end: []
|
||||
version: 0.0.0
|
||||
vars: {}
|
||||
vars: {}
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user